Outright
One Lap
Six Laps
Eight Laps
Ten Laps
Fifteen Laps
Twenty Laps
National 360
Six Laps
Eight Laps
Ten Laps
Twelve Laps
Fifteen Laps
350 Sprintcars
One Lap
Four Laps
Six Laps
Eight Laps
Ten Laps
Twelve Laps
Fifteen Laps
Twenty Laps
|
----------
|
|
|
RECORD HOLDER
Ben Atkinson
Brooke David
Warrenne Ekins
Ryan Farrell
Mark Grosvenor
Luche Monte
Brooke David
Warrenne Ekins
Brooke David
Warrenne Ekins
Warrenne Ekins
Jason McIver
Dean Summers
Jason McIver
Dean Summers
Chase Karpenko
Darren Summers
Jason McIver
Chase Karpenko
|
----------
|
|
|
TIME
0 . 11 . 82 Seconds
1 . 17 . 06 Seconds
1 . 38 . 02 Seconds
1 . 59 . 79 Seconds
3 . 12 . 52 Seconds
4 . 23 . 820 Seconds
1 . 25 . 23 Seconds
1 . 40 . 45 Seconds
1 . 55 . 77 Seconds
2 . 32 . 02 Seconds
3 . 08 . 44 Seconds
0 . 12 . 721 Seconds
0 . 52 . 17 Seconds
1 . 19 . 88 Seconds
1 . 43 . 50 Seconds
2 . 08 . 80 Seconds
2 . 42 . 956 Seconds
3 . 18 . 98 Seconds
4 . 27 . 14 Seconds
|
----------
|
|
|
DATE
09 - 09 - 2005
01 - 10 - 2005
02 - 09 - 2005
10 - 09 - 2005
08 - 07 - 2006
02 - 06 - 2007
08 - 06 - 2002
03 - 07 - 2004
17 - 05 - 2003
19 - 06 - 2004
29 - 05 - 2004
08 - 09 - 2006
10 - 09 - 2005
28 - 05 - 2005
29 - 10 - 2005
22 - 07 - 2006
09 - 09 - 2007
08 - 07 - 2006
22 - 07 - 2006
|